<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How big is the network on Linkedin in South Africa?</title>
	<atom:link href="http://www.ideate.co.za/2010/07/27/how-big-is-the-network-on-linkedin-in-south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideate.co.za/2010/07/27/how-big-is-the-network-on-linkedin-in-south-africa/</link>
	<description>Business resources, tips, success stories, interviews and business ideas</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arthur Charles Van Wyk</title>
		<link>http://www.ideate.co.za/2010/07/27/how-big-is-the-network-on-linkedin-in-south-africa/comment-page-1/#comment-270074</link>
		<dc:creator>Arthur Charles Van Wyk</dc:creator>
		<pubDate>Sat, 10 Sep 2011 10:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideate.co.za/?p=6727#comment-270074</guid>
		<description>Forgive the short meaningless comment, but what&#039;s necessary is necessary. Great job on the infographic Mike. Keep doing what you do.</description>
		<content:encoded><![CDATA[<p>Forgive the short meaningless comment, but what&#8217;s necessary is necessary. Great job on the infographic Mike. Keep doing what you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Saunders</title>
		<link>http://www.ideate.co.za/2010/07/27/how-big-is-the-network-on-linkedin-in-south-africa/comment-page-1/#comment-268911</link>
		<dc:creator>Mike Saunders</dc:creator>
		<pubDate>Fri, 09 Sep 2011 16:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideate.co.za/?p=6727#comment-268911</guid>
		<description>The new report in an infographic format for 2011 can be found here: http://www.digitlab.co.za/2011/09/linkedin-in-south-africa-infographic/</description>
		<content:encoded><![CDATA[<p>The new report in an infographic format for 2011 can be found here: <a href="http://www.digitlab.co.za/2011/09/linkedin-in-south-africa-infographic/" rel="nofollow">http://www.digitlab.co.za/2011/09/linkedin-in-south-africa-infographic/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elemental</title>
		<link>http://www.ideate.co.za/2010/07/27/how-big-is-the-network-on-linkedin-in-south-africa/comment-page-1/#comment-101184</link>
		<dc:creator>Elemental</dc:creator>
		<pubDate>Thu, 05 Aug 2010 16:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideate.co.za/?p=6727#comment-101184</guid>
		<description>The link seems fine now?</description>
		<content:encoded><![CDATA[<p>The link seems fine now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Charles Van Wyk</title>
		<link>http://www.ideate.co.za/2010/07/27/how-big-is-the-network-on-linkedin-in-south-africa/comment-page-1/#comment-100537</link>
		<dc:creator>Arthur Charles Van Wyk</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideate.co.za/?p=6727#comment-100537</guid>
		<description>The link to LinkedIn user stats in South Africa is a 404.. Please post the correct link or rectify the post, would like to see the stats.. and the source.</description>
		<content:encoded><![CDATA[<p>The link to LinkedIn user stats in South Africa is a 404.. Please post the correct link or rectify the post, would like to see the stats.. and the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.ideate.co.za/2010/07/27/how-big-is-the-network-on-linkedin-in-south-africa/comment-page-1/#comment-100530</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 27 Jul 2010 11:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideate.co.za/?p=6727#comment-100530</guid>
		<description>Interesting article. The numbers are far higher than I would have imagined, although many people I know in SA signed up and have disappeared into the sunset. It would be interesting to find out how many people in SA use it on a regular basis (i.e. log in at least once a week or even once a month). I would bet only a few thousand?</description>
		<content:encoded><![CDATA[<p>Interesting article. The numbers are far higher than I would have imagined, although many people I know in SA signed up and have disappeared into the sunset. It would be interesting to find out how many people in SA use it on a regular basis (i.e. log in at least once a week or even once a month). I would bet only a few thousand?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

