<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy 40th Birthday Internet!</title>
	<atom:link href="http://www.ideate.co.za/2009/11/04/happy-40th-birthday-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideate.co.za/2009/11/04/happy-40th-birthday-internet/</link>
	<description>Business resources, tips, success stories, interviews and business ideas</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike</title>
		<link>http://www.ideate.co.za/2009/11/04/happy-40th-birthday-internet/comment-page-1/#comment-69169</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideate.co.za/?p=4466#comment-69169</guid>
		<description>I love you internet</description>
		<content:encoded><![CDATA[<p>I love you internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eko Subagio</title>
		<link>http://www.ideate.co.za/2009/11/04/happy-40th-birthday-internet/comment-page-1/#comment-69166</link>
		<dc:creator>Eko Subagio</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideate.co.za/?p=4466#comment-69166</guid>
		<description>Great article, it remembering me when i was using dial up also, when i was at age 26 in 1998, the first time i use internet at office to download file using BBS ( bulletin board system ), even though i don&#039;t know which one to click (:-), now i choose internet as main business. thank you for including my web as references. Also, there are grid computing to visualize process of medical analyze using distributed computing connected through internet.</description>
		<content:encoded><![CDATA[<p>Great article, it remembering me when i was using dial up also, when i was at age 26 in 1998, the first time i use internet at office to download file using BBS ( bulletin board system ), even though i don&#8217;t know which one to click (:-), now i choose internet as main business. thank you for including my web as references. Also, there are grid computing to visualize process of medical analyze using distributed computing connected through internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

