<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hell Week</title>
	<atom:link href="http://www.ideate.co.za/2008/10/06/hell-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideate.co.za/2008/10/06/hell-week/</link>
	<description>Business resources, tips, success stories, interviews and business ideas</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:19:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc</title>
		<link>http://www.ideate.co.za/2008/10/06/hell-week/comment-page-1/#comment-66879</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 07 Oct 2008 07:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideate.co.za/?p=1347#comment-66879</guid>
		<description>We have a few campaigns running in the UK and while traffic has remained steady, conversions were very low in Sep in general and are slowly fighting back up for the lower value items. The higher value items (roughly £200) are still experiencing low conversions</description>
		<content:encoded><![CDATA[<p>We have a few campaigns running in the UK and while traffic has remained steady, conversions were very low in Sep in general and are slowly fighting back up for the lower value items. The higher value items (roughly £200) are still experiencing low conversions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.ideate.co.za/2008/10/06/hell-week/comment-page-1/#comment-66878</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideate.co.za/?p=1347#comment-66878</guid>
		<description>We found pretty much the same thing - conversion rates dont change much...just the amount of traffic decreased.

Maybe post the analytics report showing the difference between the same timeperiod last month?</description>
		<content:encoded><![CDATA[<p>We found pretty much the same thing &#8211; conversion rates dont change much&#8230;just the amount of traffic decreased.</p>
<p>Maybe post the analytics report showing the difference between the same timeperiod last month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Debt Relief</title>
		<link>http://www.ideate.co.za/2008/10/06/hell-week/comment-page-1/#comment-66877</link>
		<dc:creator>Christian Debt Relief</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideate.co.za/?p=1347#comment-66877</guid>
		<description>Andrew, thanks for the upbeat post on an otherwise dreadful day.  You were able to put a smile on my face. Thanks!</description>
		<content:encoded><![CDATA[<p>Andrew, thanks for the upbeat post on an otherwise dreadful day.  You were able to put a smile on my face. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://www.ideate.co.za/2008/10/06/hell-week/comment-page-1/#comment-66875</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideate.co.za/?p=1347#comment-66875</guid>
		<description>Strange, it seems as though SA Rocks readers are psychic because I experienced a massive (the biggest in a year) drop in traffic the two weeks preceding these events. Then it was straight back up as if the events caused people to research, inform themselves and get involved.</description>
		<content:encoded><![CDATA[<p>Strange, it seems as though SA Rocks readers are psychic because I experienced a massive (the biggest in a year) drop in traffic the two weeks preceding these events. Then it was straight back up as if the events caused people to research, inform themselves and get involved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

